Edward John Frank Howe, commonly known as Eddie Howe, is the current Newcastle United manager.
He is the 33rd permanent manager in Newcastle United Football Club's history and has held the reigns since Monday, 8th November 2021.
Howe's first permanent managerial post was at his boyhood club AFC Bournemouth. He managed Bournemouth from Wednesday, 19th January 2009 until Friday, 14th January 2011, when he left to take charge at Burnley of The Championship.
Howe was officially announced as Burnley's manager on Sunday, 16th January 2011, and was in charge at Turf Moor for a little over 18 months, until Friday, 12th October 2012, leaving to return to League One Bournemouth due to what he described as "personal reasons".
His second stint as Bournemouth manager lasted almost eight years, from Friday, 12th October 2012, until Saturday, 1st August 2020. He secured promotion to The Championship on Saturday, 20th April 2013, and miraculously led Bournemouth to the Premier League on Saturday, 15th May 2015.
Bournemouth remained in the Premier League until the end of the 2019/2020 season, a spell of five years, but were relegated on Sunday, 26th July 2020 after an 18th-place finish. Howe departed "by mutual consent" less than a week later and was out of football for over one year until taking the Newcastle job.
Here's Howe's full managerial record, as of Wednesday, 5th July 2023:
Club | From | To | Games | Win % |
AFC Bournemouth | 31st December 2008 | 16th January 2011 | 102 | 50.00 |
Burnley | 16th January 2011 | 12th October 2012 | 87 | 39.10 |
AFC Bournemouth | 12th October 2012 | 1st August 2020 | 356 | 40.20 |
Newcastle United | 8th November 2021 | Present | 74 | 50.00 |
619 | 42.80 |
Newcastle United Football Club has had 39 individual managers across 48 managerial stints since it was founded. 10 of these individuals have acted as "caretaker" [c] managers, some more than once, with 33 individuals being considered official/permanent managers at some point.
Stan Seymour and Chris Hughton are the only men to have had three separate stints as the Newcastle manager. Joe Harvey, Willie McFaul, Kevin Keegan, Nigel Pearson, and John Carver all had two each.
Here's the full list, as of Wednesday, 5th July 2023:
Name | From | To | Games | Win % |
Frank Watt | 1892 | 31st December 1929 | 1,264 | 45.49 |
Andy Cunningham | 9th January 1930 | 31st May 1935 | 251 | 41.83 |
Tom Mather | 5th June 1935 | 1st September 1939 | 179 | 43.58 |
Stan Seymour | 1st September 1939 | 20th May 1947 | 38 | 52.63 |
George Martin | 20th May 1947 | 14th December 1950 | 155 | 49.03 |
Stan Seymour | 14th December 1950 | 10th December 1954 | 173 | 39.88 |
Doug Livingstone | 10th December 1954 | 29th January 1956 | 99 | 43.43 |
Stan Seymour | 29th January 1956 | 13th June 1958 | 89 | 31.46 |
Charlie Mitten | 13th June 1958 | 18th October 1961 | 145 | 36.55 |
Norman Smith | 18th October 1961 | 1st June 1962 | 35 | 34.29 |
Joe Harvey | 1st June 1962 | 11th June 1975 | 591 | 37.90 |
Gordon Lee | 12th June 1975 | 30th January 1977 | 74 | 37.84 |
Richard Dinnis | 2nd February 1977 | 9th November 1977 | 40 | 30.00 |
Willie McFaul [c] | 9th November 1977 | 18th November 1977 | 1 | 0.00 |
Bill McGarry | 18th November 1977 | 31st August 1980 | 118 | 31.36 |
Joe Harvey [c] | 31st August 1980 | 7th September 1980 | 3 | 66.67 |
Arthur Cox | 7th September 1980 | 24th May 1984 | 169 | 44.97 |
Jack Charlton | 14th August 1984 | 10th August 1985 | 48 | 31.25 |
Willie McFaul | 12th August 1985 | 10th October 1988 | 149 | 34.90 |
Colin Suggett [c] | 10th October 1988 | 14th December 1988 | 9 | 22.22 |
Jim Smith | 14th December 1988 | 21st March 1991 | 121 | 36.36 |
Bobby Saxton [c] | 21st March 1991 | 26th March 1991 | 1 | 0.00 |
Osvaldo Ardiles | 26th March 1991 | 5th February 1992 | 47 | 21.28 |
Kevin Keegan | 5th February 1992 | 8th January 1997 | 251 | 54.98 |
Terry McDermott [c] | 8th January 1997 | 14th January 1997 | 1 | 0.00 |
Kenny Dalglish | 14th January 1997 | 27th August 1998 | 78 | 38.46 |
Ruud Gullit | 27th August 1998 | 28th August 1999 | 52 | 34.62 |
Steve Clarke [c] | 28th August 1999 | 2nd September 1999 | 1 | 0.00 |
Bobby Robson | 2nd September 1999 | 30th August 2004 | 255 | 46.67 |
John Carver [c] | 11th September 2004 | 13th September 2004 | 1 | 100.00 |
Graeme Souness | 13th September 2004 | 2nd February 2006 | 87 | 44.83 |
Glenn Roeder | 2nd February 2006 | 6th May 2007 | 72 | 45.83 |
Nigel Pearson [c] | 6th May 2007 | 15th May 2007 | 1 | 0.00 |
Sam Allardyce | 15th May 2007 | 9th January 2008 | 24 | 33.33 |
Nigel Pearson [c] | 9th January 2008 | 16th January 2008 | 2 | 50.00 |
Kevin Keegan | 16th January 2008 | 4th September 2008 | 21 | 28.57 |
Chris Hughton [c] | 8th September 2008 | 28th September 2008 | 3 | 0.00 |
Joe Kinnear | 29th September 2008 | 7th February 2009 | 18 | 22.22 |
Chris Hughton [c] | 7th February 2009 | 1st April 2009 | 6 | 16.67 |
Alan Shearer | 1st April 2009 | 24th May 2009 | 8 | 12.5 |
Chris Hughton | 24th May 2009 | 6th December 2010 | 64 | 59.38 |
Alan Pardew | 6th December 2010 | 30th December 2014 | 185 | 38.38 |
John Carver [c] | 1st January 2015 | 9th June 2015 | 20 | 15.00 |
Steve McClaren | 10th June 2015 | 11th March 2016 | 31 | 22.58 |
Rafael Benítez | 11th March 2016 | 30th June 2019 | 146 | 42.47 |
Steve Bruce | 17th July 2019 | 20th October 2021 | 97 | 28.87 |
Graeme Jones [c] | 20th October 2021 | 8th November 2021 | 3 | 0.00 |
Eddie Howe | 8th November 2021 | Present | 74 | 50.00 |
5,338 | 41.57 |
Statistically speaking, Chris Hughton stands as the most successful gaffer in club history, boasting a victory rate of 59.38%.
Joe Harvey holds the title of our most successful manager, though, having claimed five pieces of silverware (though four were lesser accolades), and also the lengthiest continuous stint, lasting for thirteen years from 1962 to 1975.
The longest tenure of service was held by Stan Seymour, who had three separate periods at the helm from 1939 to 1958, managing NUFC for nearly fourteen years in total.
Bar Tom Mather, Norman Smith, and Osvaldo Ardiles, all of the club's managers have led the team in the top-flight of English football.
PL | GD | PTS | ||
---|---|---|---|---|
1 |
Liverpool
|
14 | 18 | 35 |
2 |
Chelsea
|
15 | 17 | 31 |
3 |
Arsenal
|
15 | 14 | 29 |
4 |
Manchester City
|
15 | 6 | 27 |
5 |
Nottingham Forest
|
15 | 1 | 25 |
6 |
Aston Villa
|
15 | 0 | 25 |
7 |
Brighton
|
15 | 3 | 24 |
8 |
Bournemouth
|
15 | 3 | 24 |
9 |
Brentford
|
15 | 3 | 23 |
10 |
Fulham
|
15 | 2 | 23 |
11 |
Tottenham Hotspur
|
15 | 12 | 20 |
12 |
Newcastle United
|
15 | -2 | 20 |
13 |
Manchester United
|
15 | 1 | 19 |
14 |
West Ham United
|
15 | -9 | 16 |
15 |
Everton
|
14 | -7 | 14 |
16 |
Leicester
|
15 | -9 | 14 |
17 |
Crystal Palace
|
15 | -6 | 13 |
18 |
Wolves
|
15 | -14 | 10 |
19 |
Ipswich
|
15 | -13 | 9 |
20 |
Southampton
|
15 | -20 | 5 |